Tractor | ||
Horse Power | 90 HP | 100 HP |
Drive Type | 4*4 Wheel Drive | |
Dimension | 4350*2300*2765 mm | 4950*2290*2925 mm |
Wheel Base | 2314 mm | 2648 mm |
Min. Ground Clearance | 440 mm | 450 mm |
Min. Operable Mass | 3920 KGS | 4750 KGS |
Tyre Spec.(Front/Rear) | 13.6-24 / 16.9-34 | 14.9-24 / 16.9-38 |
Steering | Full Hydraulic | |
Diesel Engine | ||
Model | LR4M5-23 | LR6A3-23 |
Type | 4Cylinder,water-cooled,4-stroke,vertical | 6Cylinder,water-cooled,4-stroke,vertical |
Displacement | 5.13 L | 6.49 L |
Power and Rated Speed | 66.5 Kw / 2300 r/min | 73.5 Kw / 2400 r/min |
Max.Torque | 325N.M / 1800 r/min | 365 N.M / 1800 r/min |
Gear Box | ||
Gear Shift(Forward/Backward) | 12 / 4 | |
Speed Range(Forward/Backward) | 1.65-27.17 / 4.28-12.85 Km/h | 2.24-29.3 / 4.83-13.67 Km/h |
PTO power | 55 Kw | 62.7 Kw |
Clutch | 11-inch,dry,double action | 12-inch,dry,double action |
Working Device | ||
Three-Ponit-Linkage | Rear, Class Ⅱ | |
PTO Speed | 540/720 or 540/1000(r/min) | |
Lifting Force | 17 KN | 28 KN |
Tilling Depth Control | Combined Draft,Position Control and Floating Control | |
Optional Settings | ||
Closed Cabin | Air Conditioner | Shuttle Shift |
Air Break | Hydraulic Output | Balance Weight |
E-mail: info@equipmix.com
Whats APP: 0086 17310361215
We chat: W17310361215
QQ: 1527119315